Screener
Filter securities by yield, frequency, type, sector, and more.
◑ We're currently building out coverage for Swiss-listed stocks (SIX Exchange). Other markets will follow.
182 results
| ABB Ltd ABBN · SIX · 🇨🇭 | ||
| Accelleron Industries AG ACLN · SIX · 🇨🇭 | ||
| Addex Therapeutics Ltd ADXN · SIX · 🇨🇭 | ||
| Adecco Group AG ADEN · SIX · 🇨🇭 | ||
| Adval Tech Holding AG ADVN · SIX · 🇨🇭 | ||
| Alcon Inc. ALC · SIX · 🇨🇭 | ||
| Allreal Holding AG ALLR · SIX · 🇨🇭 | ||
| Alpine Select AG ALPN · SIX · 🇨🇭 | ||
| Amrize Ltd AMRZ · SIX · 🇨🇭 | ||
| APG|SGA SA APGN · SIX · 🇨🇭 | ||
| Arbonia AG ARBN · SIX · 🇨🇭 | ||
| Ascom Holding AG ASCN · SIX · 🇨🇭 | ||
| ASMALLWORLD AG ASWN · SIX · 🇨🇭 | ||
| Autoneum Holding AG AUTN · SIX · 🇨🇭 | ||
| Avolta AG AVOL · SIX · 🇨🇭 | ||
| Bachem Holding AG BANB · SIX · 🇨🇭 | ||
| Banque Cantonale de Genève BCGE · SIX · 🇨🇭 | ||
| Banque Cantonale du Jura SA BCJ · SIX · 🇨🇭 | ||
| Banque Cantonale Vaudoise BCVN · SIX · 🇨🇭 | ||
| Barry Callebaut AG BARN · SIX · 🇨🇭 | ||
| Basellandschaftliche Kantonalbank BLKB · SIX · 🇨🇭 | ||
| Basilea Pharmaceutica AG BSLN · SIX · 🇨🇭 | ||
| Basler Kantonalbank BSKP · SIX · 🇨🇭 | ||
| BB Biotech AG BION · SIX · 🇨🇭 | ||
| BELIMO Holding AG BEAN · SIX · 🇨🇭 | ||
| Bell Food Group AG BELL · SIX · 🇨🇭 | ||
| Bellevue Group AG BBN · SIX · 🇨🇭 | ||
| Bergbahnen Engelberg-Trübsee-Titlis AG TIBN · SIX · 🇨🇭 | ||
| Berner Kantonalbank AG BEKN · SIX · 🇨🇭 | ||
| BioVersys AG BIOV · SIX · 🇨🇭 | ||
| BKW AG BKW · SIX · 🇨🇭 | ||
| Bossard Holding AG BOSN · SIX · 🇨🇭 | ||
| Bucher Industries AG BUCN · SIX · 🇨🇭 | ||
| Burckhardt Compression Holding AG BCHN · SIX · 🇨🇭 | ||
| Burkhalter Holding AG BRKN · SIX · 🇨🇭 | ||
| BVZ Holding AG BVZN · SIX · 🇨🇭 | ||
| Bystronic AG BYS · SIX · 🇨🇭 | ||
| Calida Holding AG CALN · SIX · 🇨🇭 | ||
| Carlo Gavazzi Holding AG GAV · SIX · 🇨🇭 | ||
| Castle Private Equity AG CPEN · SIX · 🇨🇭 | ||
| Cembra Money Bank AG CMBN · SIX · 🇨🇭 | ||
| Cham Swiss Properties AG CHAM · SIX · 🇨🇭 | ||
| Chocoladefabriken Lindt & Sprüngli AG LISN · SIX · 🇨🇭 | ||
| Chocoladefabriken Lindt & Sprüngli AG LISP · SIX · 🇨🇭 | ||
| Cicor Technologies Ltd. CICN · SIX · 🇨🇭 | ||
| Clariant AG CLN · SIX · 🇨🇭 | ||
| COLTENE Holding AG CLTN · SIX · 🇨🇭 | ||
| Comet Holding AG COTN · SIX · 🇨🇭 | ||
| Compagnie Financière Richemont SA CFR · SIX · 🇨🇭 | ||
| Compagnie Financière Tradition SA CFT · SIX · 🇨🇭 | ||
| Cosmo N.V. COPN · SIX · 🇳🇱 | ||
| CPH Group AG CPHN · SIX · 🇨🇭 | ||
| Dätwyler Holding AG DAE · SIX · 🇨🇭 | ||
| DKSH Holding AG DKSH · SIX · 🇨🇭 | ||
| Dottikon ES Holding AG DESN · SIX · 🇨🇭 | ||
| Edisun Power Europe AG ESUN · SIX · 🇨🇭 | ||
| EFG International AG EFGN · SIX · 🇨🇭 | ||
| Elma Electronic AG ELMN · SIX · 🇨🇭 | ||
| Emmi AG EMMN · SIX · 🇨🇭 | ||
| Ems-Chemie Holding AG EMSN · SIX · 🇨🇭 | ||
| EPIC Suisse AG EPIC · SIX · 🇨🇭 | ||
| EvoNext Holdings SA EVE · SIX · 🇨🇭 | ||
| Fangda Carbon New Material Co., Ltd FDCB · SIX · CN | ||
| Feintool International Holding AG FTON · SIX · 🇨🇭 | ||
| Flughafen Zürich AG FHZN · SIX · 🇨🇭 | ||
| Forbo Holding AG FORN · SIX · 🇨🇭 | ||
| Fundamenta Real Estate AG FREN · SIX · 🇨🇭 | ||
| Galenica AG GALE · SIX · 🇨🇭 | ||
| GAM Holding AG GAM · SIX · 🇨🇭 | ||
| Geberit AG GEBN · SIX · 🇨🇭 | ||
| Georg Fischer AG GF · SIX · 🇨🇭 | ||
| Givaudan SA GIVN · SIX · 🇨🇭 | ||
| Glarner Kantonalbank GLKBN · SIX · 🇨🇭 | ||
| Graubündner Kantonalbank GRKP · SIX · 🇨🇭 | ||
| Groupe Minoteries SA GMI · SIX · 🇨🇭 | ||
| Gurit Holding AG GURN · SIX · 🇨🇭 | ||
| Hangzhou GreatStar Industrial Co., Ltd. GSI · SIX · CN | ||
| HBM Healthcare Investments AG HBMN · SIX · 🇨🇭 | ||
| Helvetia Baloise Holding AG HBAN · SIX · 🇨🇭 | ||
| Highlight Event and Entertainment AG HLEE · SIX · 🇨🇭 | ||
| Holcim Ltd HOLN · SIX · 🇨🇭 | ||
| Huber+Suhner AG HUBN · SIX · 🇨🇭 | ||
| Hypothekarbank Lenzburg AG HBLN · SIX · 🇨🇭 | ||
| Implenia AG IMPN · SIX · 🇨🇭 | ||
| INFICON Holding AG IFCN · SIX · 🇨🇭 | ||
| Interroll Holding AG INRN · SIX · 🇨🇭 | ||
| Intershop Holding AG ISN · SIX · 🇨🇭 | ||
| Investis Holding SA IREN · SIX · 🇨🇭 | ||
| IVF HARTMANN Holding AG VBSN · SIX · 🇨🇭 | ||
| Jiangsu Eastern Shenghong Co., Ltd. DFSH · SIX · CN | ||
| Joincare Pharmaceutical Group Industry Co., Ltd. JCARE · SIX · CN | ||
| Julius Bär Gruppe AG BAER · SIX · 🇨🇭 | ||
| Jungfraubahn Holding AG JFN · SIX · 🇨🇭 | ||
| Kardex Holding AG KARN · SIX · 🇨🇭 | ||
| Klingelnberg AG KLIN · SIX · 🇨🇭 | ||
| Komax Holding AG KOMN · SIX · 🇨🇭 | ||
| Kudelski S.A. KUD · SIX · 🇨🇭 | ||
| Kühne + Nagel International AG KNIN · SIX · 🇨🇭 | ||
| Landis+Gyr Group AG LAND · SIX · 🇨🇭 | ||
| LEM Holding SA LEHN · SIX · 🇨🇭 | ||
| Leonteq AG LEON · SIX · 🇨🇭 | ||
| Lepu Medical Technology (Beijing) Co., Ltd. LEPU · SIX · CN | ||
| Liechtensteinische Landesbank AG LLBN · SIX · LI | ||
| Lonza Group AG LONN · SIX · 🇨🇭 | ||
| Luzerner Kantonalbank AG LUKN · SIX · 🇨🇭 | ||
| MCH Group AG MCHN · SIX · 🇨🇭 | ||
| Medacta Group SA MOVE · SIX · 🇨🇭 | ||
| medmix AG MEDX · SIX · 🇨🇭 | ||
| Meier Tobler Group AG MTG · SIX · 🇨🇭 | ||
| Metall Zug AG METN · SIX · 🇨🇭 | ||
| Mikron Holding AG MIKN · SIX · 🇨🇭 | ||
| mobilezone holding ag MOZN · SIX · 🇨🇭 | ||
| Mobimo Holding AG MOBN · SIX · 🇨🇭 | ||
| Naturenergie Holding AG NEAG · SIX · 🇨🇭 | ||
| NEBAG AG NBEN · SIX · 🇨🇭 | ||
| Nestlé AG NESN · SIX · 🇨🇭 | ||
| Novartis AG NOVN · SIX · 🇨🇭 | ||
| OC Oerlikon Corporation AG OERL · SIX · 🇨🇭 | ||
| Orell Füssli AG OFN · SIX · 🇨🇭 | ||
| Orior AG ORON · SIX · 🇨🇭 | ||
| Partners Group Holding AG PGHN · SIX · 🇨🇭 | ||
| Peach Property Group AG PEAN · SIX · 🇨🇭 | ||
| Plazza AG PLAN · SIX · 🇨🇭 | ||
| PolyPeptide Group AG PPGN · SIX · 🇨🇭 | ||
| PSP Swiss Property AG PSPN · SIX · 🇨🇭 | ||
| R&S Group Holding AG RSGN · SIX · 🇨🇭 | ||
| Rieter Holding AG RIEN · SIX · 🇨🇭 | ||
| Roche Holding AG RO · SIX · 🇨🇭 | ||
| Romande Energie Holding SA REHN · SIX · 🇨🇭 | ||
| Sandoz Group AG SDZ · SIX · 🇨🇭 | ||
| Schindler Holding AG SCHP · SIX · 🇨🇭 | ||
| Schindler Holding AG SCHN · SIX · 🇨🇭 | ||
| Schlatter Industries AG STRN · SIX · 🇨🇭 | ||
| Schweiter Technologies AG SWTQ · SIX · 🇨🇭 | ||
| Schweizerische Nationalbank SNBN · SIX · 🇨🇭 | ||
| SF Urban Properties AG SFPN · SIX · 🇨🇭 | ||
| SFS Group AG SFSN · SIX · 🇨🇭 | ||
| SGS AG SGSN · SIX · 🇨🇭 | ||
| SIG Group AG SIGN · SIX · 🇨🇭 | ||
| Sika AG SIKA · SIX · 🇨🇭 | ||
| SKAN Group AG SKAN · SIX · 🇨🇭 | ||
| SMG Swiss Marketplace Group Holding AG SMG · SIX · 🇨🇭 | ||
| SoftwareOne Holding AG SWON · SIX · 🇨🇭 | ||
| Sonova Holding AG SOON · SIX · 🇨🇭 | ||
| St. Galler Kantonalbank AG SGKN · SIX · 🇨🇭 | ||
| Stadler Rail AG SRAIL · SIX · 🇨🇭 | ||
| StarragTornos Group AG STGN · SIX · 🇨🇭 | ||
| Straumann Holding AG STMN · SIX · 🇨🇭 | ||
| Sulzer AG SUN · SIX · 🇨🇭 | ||
| Sunrise Communications AG SUNN · SIX · 🇨🇭 | ||
| Sunwoda Electronic Co., Ltd. SWD · SIX · CN | ||
| SUPCON Technology Co., Ltd SUPCON · SIX · CN | ||
| Swiss Life Holding AG SLHN · SIX · 🇨🇭 | ||
| Swiss Prime Site AG SPSN · SIX · 🇨🇭 | ||
| Swiss Re AG SREN · SIX · 🇨🇭 | ||
| Swisscom AG SCMN · SIX · 🇨🇭 | ||
| Swissquote Group Holding Ltd SQN · SIX · 🇨🇭 | ||
| Tecan Group AG TECN · SIX · 🇨🇭 | ||
| Temenos AG TEMN · SIX · 🇨🇭 | ||
| The Swatch Group AG UHRN · SIX · 🇨🇭 | ||
| The Swatch Group AG UHR · SIX · 🇨🇭 | ||
| Thurgauer Kantonalbank TKBP · SIX · 🇨🇭 | ||
| TX Group AG TXGN · SIX · 🇨🇭 | ||
| V-ZUG Holding AG VZUG · SIX · 🇨🇭 | ||
| Valartis Group AG VLRT · SIX · 🇨🇭 | ||
| Valiant Holding AG VATN · SIX · 🇨🇭 | ||
| Vaudoise Assurances Holding SA VAHN · SIX · 🇨🇭 | ||
| Vetropack Holding AG VETN · SIX · 🇨🇭 | ||
| Villars Holding S.A. VILN · SIX · 🇨🇭 | ||
| Vontobel Holding AG VONN · SIX · 🇨🇭 | ||
| VP Bank AG VPBN · SIX · LI | ||
| VZ Holding AG VZN · SIX · 🇨🇭 | ||
| Walliser Kantonalbank WKBN · SIX · 🇨🇭 | ||
| Warteck Invest AG WARN · SIX · 🇨🇭 | ||
| Yangzhou Yangjie Electronic Technology Co., Ltd. YJET · SIX · CN | ||
| Ypsomed Holding AG YPSN · SIX · 🇨🇭 | ||
| Zehnder Group AG ZEHN · SIX · 🇨🇭 | ||
| Zhejiang Huayou Cobalt Co., Ltd. HUAYO · SIX · CN | ||
| Züblin Immobilien Holding AG ZUBN · SIX · 🇨🇭 | ||
| Zuger Kantonalbank ZUGER · SIX · 🇨🇭 | ||
| Zurich Insurance Group AG ZURN · SIX · 🇨🇭 | ||
| Zwahlen & Mayr SA ZWM · SIX · 🇨🇭 |